API tests for https://automationexercise.com/api_list. The API always returns HTTP 200; the real status code is "responseCode" in the JSON body, so assertions check the body.
| Summary Item | Total | Failed |
|---|---|---|
| Requests | 19 | 0 |
| Prerequest Scripts | 20 | 0 |
| Test Scripts | 19 | 0 |
| Assertions | 60 | 0 |
| Skipped Tests | 0 | - |
| Header Name | Header Value |
|---|---|
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | d792470e-8329-49e9-88b8-038b06a6ff93 |
| Host | automationexercise.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Mon, 05 Oct 2026 22:06:24 GMT |
| Content-Type | text/html; charset=utf-8 |
| Transfer-Encoding | chunked |
| Connection | keep-alive |
| vary | Accept,Cookie,Accept-Encoding |
| referrer-policy | same-origin |
| x-frame-options | DENY |
| x-content-type-options | nosniff |
| allow | PUT, OPTIONS, DELETE, GET, POST |
| x-powered-by | Phusion Passenger(R) 6.1.8 |
| status | 200 OK |
| Nel | {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800} |
| Server | cloudflare |
| cf-cache-status | DYNAMIC |
| Report-To | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=O6C8VC%2B%2Bx3%2BpciCfIANTw6mOwg%2FJNn7JpIgPDUB5avNpuvkJSEWpX3qOnC2cwQQZ5NT1WGxt43JAjHpTPJZwS3aqAeC8ZjJlvdqNp9Yhl41av00amxgVv3t7Vbe%2BqN5wth2v5e3D1624"}]} |
| Content-Encoding | br |
| CF-RAY | a45fbbbbfe594fcb-YYZ |
| alt-svc | h3=":443"; ma=86400 |
{"responseCode": 200, "products": [{"id": 1, "name": "Blue Top", "price": "Rs. 500", "brand": "Polo", "category": {"usertype": {"usertype": "Women"}, "category": "Tops"}}, {"id": 2, "name": "Men Tshirt", "price": "Rs. 400", "brand": "H&M", "category": {"usertype": {"usertype": "Men"}, "category": "Tshirts"}}, {"id": 3, "name": "Sleeveless Dress", "price": "Rs. 1000", "brand": "Madame", "category": {"usertype": {"usertype": "Women"}, "category": "Dress"}}, {"id": 4, "name": "Stylish Dress", "price": "Rs. 1500", "brand": "Madame", "category": {"usertype": {"usertype": "Women"}, "category": "Dress"}}, {"id": 5, "name": "Winter Top", "price": "Rs. 600", "brand": "Mast & Harbour", "category": {"usertype": {"usertype": "Women"}, "category": "Tops"}}, {"id": 6, "name": "Summer White Top", "price": "Rs. 400", "brand": "H&M", "category": {"usertype": {"usertype": "Women"}, "category": "Tops"}}, {"id": 7, "name": "Madame Top For Women", "price": "Rs. 1000", "brand": "Madame", "category": {"usertype": {"usertype": "Women"}, "category": "Tops"}}, {"id": 8, "name": "Fancy Green Top", "price": "Rs. 700", "brand": "Polo", "category": {"usertype": {"usertype": "Women"}, "category": "Tops"}}, {"id": 11, "name": "Sleeves Printed Top - White", "price": "Rs. 499", "brand": "Babyhug", "category": {"usertype": {"usertype": "Kids"}, "category": "Tops & Shirts"}}, {"id": 12, "name": "Half Sleeves Top Schiffli Detailing - Pink", "price": "Rs. 359", "brand": "Babyhug", "category": {"usertype": {"usertype": "Kids"}, "category": "Tops & Shirts"}}, {"id": 13, "name": "Frozen Tops For Kids", "price": "Rs. 278", "brand": "Allen Solly Junior", "category": {"usertype": {"usertype": "Kids"}, "category": "Tops & Shirts"}}, {"id": 14, "name": "Full Sleeves Top Cherry - Pink", "price": "Rs. 679", "brand": "Kookie Kids", "category": {"usertype": {"usertype": "Kids"}, "category": "Tops & Shirts"}}, {"id": 15, "name": "Printed Off Shoulder Top - White", "price": "Rs. 315", "brand": "Babyhug", "category": {"usertype": {"usertype": "Kids"}, "category": "Tops & Shirts"}}, {"id": 16, "name": "Sleeves Top and Short - Blue & Pink", "price": "Rs. 478", "brand": "Babyhug", "category": {"usertype": {"usertype": "Kids"}, "category": "Dress"}}, {"id": 18, "name": "Little Girls Mr. Panda Shirt", "price": "Rs. 1200", "brand": "Kookie Kids", "category": {"usertype": {"usertype": "Kids"}, "category": "Tops & Shirts"}}, {"id": 19, "name": "Sleeveless Unicorn Patch Gown - Pink", "price": "Rs. 1050", "brand": "Allen Solly Junior", "category": {"usertype": {"usertype": "Kids"}, "category": "Dress"}}, {"id": 20, "name": "Cotton Mull Embroidered Dress", "price": "Rs. 1190", "brand": "Kookie Kids", "category": {"usertype": {"usertype": "Kids"}, "category": "Dress"}}, {"id": 21, "name": "Blue Cotton Indie Mickey Dress", "price": "Rs. 1530", "brand": "Biba", "category": {"usertype": {"usertype": "Kids"}, "category": "Dress"}}, {"id": 22, "name": "Long Maxi Tulle Fancy Dress Up Outfits -Pink", "price": "Rs. 1600", "brand": "Biba", "category": {"usertype": {"usertype": "Kids"}, "category": "Dress"}}, {"id": 23, "name": "Sleeveless Unicorn Print Fit & Flare Net Dress - Multi", "price": "Rs. 1100", "brand": "Biba", "category": {"usertype": {"usertype": "Kids"}, "category": "Dress"}}, {"id": 24, "name": "Colour Blocked Shirt \u2013 Sky Blue", "price": "Rs. 849", "brand": "Allen Solly Junior", "category": {"usertype": {"usertype": "Kids"}, "category": "Tops & Shirts"}}, {"id": 28, "name": "Pure Cotton V-Neck T-Shirt", "price": "Rs. 1299", "brand": "H&M", "category": {"usertype": {"usertype": "Men"}, "category": "Tshirts"}}, {"id": 29, "name": "Green Side Placket Detail T-Shirt", "price": "Rs. 1000", "brand": "Polo", "category": {"usertype": {"usertype": "Men"}, "category": "Tshirts"}}, {"id": 30, "name": "Premium Polo T-Shirts", "price": "Rs. 1500", "brand": "Polo", "category": {"usertype": {"usertype": "Men"}, "category": "Tshirts"}}, {"id": 31, "name": "Pure Cotton Neon Green Tshirt", "price": "Rs. 850", "brand": "H&M", "category": {"usertype": {"usertype": "Men"}, "category": "Tshirts"}}, {"id": 33, "name": "Soft Stretch Jeans", "price": "Rs. 799", "brand": "Polo", "category": {"usertype": {"usertype": "Men"}, "category": "Jeans"}}, {"id": 35, "name": "Regular Fit Straight Jeans", "price": "Rs. 1200", "brand": "H&M", "category": {"usertype": {"usertype": "Men"}, "category": "Jeans"}}, {"id": 37, "name": "Grunt Blue Slim Fit Jeans", "price": "Rs. 1400", "brand": "Polo", "category": {"usertype": {"usertype": "Men"}, "category": "Jeans"}}, {"id": 38, "name": "Rose Pink Embroidered Maxi Dress", "price": "Rs. 2300", "brand": "Madame", "category": {"usertype": {"usertype": "Women"}, "category": "Dress"}}, {"id": 39, "name": "Cotton Silk Hand Block Print Saree", "price": "Rs. 3000", "brand": "Biba", "category": {"usertype": {"usertype": "Women"}, "category": "Saree"}}, {"id": 40, "name": "Rust Red Linen Saree", "price": "Rs. 3500", "brand": "Biba", "category": {"usertype": {"usertype": "Women"}, "category": "Saree"}}, {"id": 41, "name": "Beautiful Peacock Blue Cotton Linen Saree", "price": "Rs. 5000", "brand": "Madame", "category": {"usertype": {"usertype": "Women"}, "category": "Saree"}}, {"id": 42, "name": "Lace Top For Women", "price": "Rs. 1400", "brand": "Mast & Harbour", "category": {"usertype": {"usertype": "Women"}, "category": "Tops"}}, {"id": 43, "name": "GRAPHIC DESIGN MEN T SHIRT - BLUE", "price": "Rs. 1389", "brand": "Mast & Harbour", "category": {"usertype": {"usertype": "Men"}, "category": "Tshirts"}}]}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| HTTP transport status is 200 | 1 | 0 | 0 |
| responseCode in body is 200 | 1 | 0 | 0 |
| products is a non-empty array | 1 | 0 | 0 |
| each product has id, name, price, brand | 1 | 0 | 0 |
| Total | 4 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 08e209ca-45da-491a-8520-21980ef6a2a4 |
| Host | automationexercise.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 0 |
| Header Name | Header Value |
|---|---|
| Date | Mon, 05 Oct 2026 22:06:25 GMT |
| Content-Type | text/html; charset=utf-8 |
| Transfer-Encoding | chunked |
| Connection | keep-alive |
| vary | Accept,Cookie,Accept-Encoding |
| referrer-policy | same-origin |
| x-frame-options | DENY |
| x-content-type-options | nosniff |
| allow | PUT, OPTIONS, DELETE, GET, POST |
| x-powered-by | Phusion Passenger(R) 6.1.8 |
| status | 200 OK |
| Nel | {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800} |
| Server | cloudflare |
| cf-cache-status | DYNAMIC |
| Report-To | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=n7PGSjX2YtBh1iDQX6Dldq53VofKlgoJs9SC0SEX1j8z%2Be9%2F5lJUk16H%2BVMOdEp3%2FmUF5CamRrn6dzqbeJICse%2BryTEJDCr4RfSNiQ9kA%2FNpLsuHRDdZcNEp9eCZHczZdtUHtOspfIwk"}]} |
| Content-Encoding | br |
| CF-RAY | a45fbbbe7f4f4fcb-YYZ |
| alt-svc | h3=":443"; ma=86400 |
{"responseCode": 405, "message": "This request method is not supported."}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| HTTP transport status is 200 | 1 | 0 | 0 |
| responseCode in body is 405 | 1 | 0 | 0 |
| message contains "This request method is not supported." | 1 | 0 | 0 |
| Total | 3 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 5ce12f06-ab9a-4c9b-8d96-bbe305866002 |
| Host | automationexercise.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Mon, 05 Oct 2026 22:06:25 GMT |
| Content-Type | text/html; charset=utf-8 |
| Transfer-Encoding | chunked |
| Connection | keep-alive |
| vary | Accept,Cookie,Accept-Encoding |
| referrer-policy | same-origin |
| x-frame-options | DENY |
| x-content-type-options | nosniff |
| allow | PUT, OPTIONS, DELETE, GET, POST |
| x-powered-by | Phusion Passenger(R) 6.1.8 |
| status | 200 OK |
| Nel | {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800} |
| Server | cloudflare |
| cf-cache-status | DYNAMIC |
| Report-To | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=GIsPFiCy6UpakQ5BmdUU12Q7LbqVf8BJwGPK6NKTrJxqWqTe8uwnNPh1VSpZbsk0ZGwoVJYkhYRhqKwisk8WZe4bUka2cwKHEJbAeTewLM4gsviNNiiw44ApsNWr768oamG185QnB1VM"}]} |
| Content-Encoding | br |
| CF-RAY | a45fbbbf3a4c4fcb-YYZ |
| alt-svc | h3=":443"; ma=86400 |
{"responseCode": 200, "brands": [{"id": 1, "brand": "Polo"}, {"id": 2, "brand": "H&M"}, {"id": 3, "brand": "Madame"}, {"id": 4, "brand": "Madame"}, {"id": 5, "brand": "Mast & Harbour"}, {"id": 6, "brand": "H&M"}, {"id": 7, "brand": "Madame"}, {"id": 8, "brand": "Polo"}, {"id": 11, "brand": "Babyhug"}, {"id": 12, "brand": "Babyhug"}, {"id": 13, "brand": "Allen Solly Junior"}, {"id": 14, "brand": "Kookie Kids"}, {"id": 15, "brand": "Babyhug"}, {"id": 16, "brand": "Babyhug"}, {"id": 18, "brand": "Kookie Kids"}, {"id": 19, "brand": "Allen Solly Junior"}, {"id": 20, "brand": "Kookie Kids"}, {"id": 21, "brand": "Biba"}, {"id": 22, "brand": "Biba"}, {"id": 23, "brand": "Biba"}, {"id": 24, "brand": "Allen Solly Junior"}, {"id": 28, "brand": "H&M"}, {"id": 29, "brand": "Polo"}, {"id": 30, "brand": "Polo"}, {"id": 31, "brand": "H&M"}, {"id": 33, "brand": "Polo"}, {"id": 35, "brand": "H&M"}, {"id": 37, "brand": "Polo"}, {"id": 38, "brand": "Madame"}, {"id": 39, "brand": "Biba"}, {"id": 40, "brand": "Biba"}, {"id": 41, "brand": "Madame"}, {"id": 42, "brand": "Mast & Harbour"}, {"id": 43, "brand": "Mast & Harbour"}]}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| HTTP transport status is 200 | 1 | 0 | 0 |
| responseCode in body is 200 | 1 | 0 | 0 |
| brands is a non-empty array | 1 | 0 | 0 |
| each brand has id and brand | 1 | 0 | 0 |
| Total | 4 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 0cb446de-bcef-4c87-938e-4053ea0c5a47 |
| Host | automationexercise.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 0 |
| Header Name | Header Value |
|---|---|
| Date | Mon, 05 Oct 2026 22:06:25 GMT |
| Content-Type | text/html; charset=utf-8 |
| Transfer-Encoding | chunked |
| Connection | keep-alive |
| vary | Accept,Cookie,Accept-Encoding |
| referrer-policy | same-origin |
| x-frame-options | DENY |
| x-content-type-options | nosniff |
| allow | PUT, OPTIONS, DELETE, GET, POST |
| x-powered-by | Phusion Passenger(R) 6.1.8 |
| status | 200 OK |
| Nel | {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800} |
| Server | cloudflare |
| cf-cache-status | DYNAMIC |
| Report-To | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=FrsBIr6sDR1winf8XGWidoHTojr6%2FEsalpJcVtGmjJHSWuZP0LvuO7YWLCrN5tl1KWBmeXYSvILHkalEJSwINZgPtO4jnYrYlPKr03fZT%2FJIdHzeg7A3nkQ6oyHHn7ftTboip%2F3Zl8cO"}]} |
| Content-Encoding | br |
| CF-RAY | a45fbbc01db04fcb-YYZ |
| alt-svc | h3=":443"; ma=86400 |
{"responseCode": 405, "message": "This request method is not supported."}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| HTTP transport status is 200 | 1 | 0 | 0 |
| responseCode in body is 405 | 1 | 0 | 0 |
| message contains "This request method is not supported." | 1 | 0 | 0 |
| Total | 3 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | e056b0ff-663c-4c7d-9f08-4f36be748b5b |
| Host | automationexercise.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 18 |
{"search_product":"top"}
| Header Name | Header Value |
|---|---|
| Date | Mon, 05 Oct 2026 22:06:25 GMT |
| Content-Type | text/html; charset=utf-8 |
| Transfer-Encoding | chunked |
| Connection | keep-alive |
| vary | Accept,Cookie,Accept-Encoding |
| referrer-policy | same-origin |
| x-frame-options | DENY |
| x-content-type-options | nosniff |
| allow | PUT, OPTIONS, DELETE, GET, POST |
| x-powered-by | Phusion Passenger(R) 6.1.8 |
| status | 200 OK |
| Nel | {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800} |
| Server | cloudflare |
| cf-cache-status | DYNAMIC |
| Report-To | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=FF3ZZJ2u5DI9kp2kctK%2BmejZuvkptZX7j%2FO6WHZl0UoMwJ%2FOqkXsxeXkPoJXWobCDOk6WLJTHnwCvhF1uxbYr00pG8f8HiktCff7BjB828ZnTFO6pR%2BXwFwckWp59IC3Ki%2FtbFEMR3zZ"}]} |
| Content-Encoding | br |
| CF-RAY | a45fbbc0f88f4fcb-YYZ |
| alt-svc | h3=":443"; ma=86400 |
{"responseCode": 200, "products": [{"id": 1, "name": "Blue Top", "price": "Rs. 500", "brand": "Polo", "category": {"usertype": {"usertype": "Women"}, "category": "Tops"}}, {"id": 5, "name": "Winter Top", "price": "Rs. 600", "brand": "Mast & Harbour", "category": {"usertype": {"usertype": "Women"}, "category": "Tops"}}, {"id": 6, "name": "Summer White Top", "price": "Rs. 400", "brand": "H&M", "category": {"usertype": {"usertype": "Women"}, "category": "Tops"}}, {"id": 7, "name": "Madame Top For Women", "price": "Rs. 1000", "brand": "Madame", "category": {"usertype": {"usertype": "Women"}, "category": "Tops"}}, {"id": 8, "name": "Fancy Green Top", "price": "Rs. 700", "brand": "Polo", "category": {"usertype": {"usertype": "Women"}, "category": "Tops"}}, {"id": 11, "name": "Sleeves Printed Top - White", "price": "Rs. 499", "brand": "Babyhug", "category": {"usertype": {"usertype": "Kids"}, "category": "Tops & Shirts"}}, {"id": 12, "name": "Half Sleeves Top Schiffli Detailing - Pink", "price": "Rs. 359", "brand": "Babyhug", "category": {"usertype": {"usertype": "Kids"}, "category": "Tops & Shirts"}}, {"id": 13, "name": "Frozen Tops For Kids", "price": "Rs. 278", "brand": "Allen Solly Junior", "category": {"usertype": {"usertype": "Kids"}, "category": "Tops & Shirts"}}, {"id": 14, "name": "Full Sleeves Top Cherry - Pink", "price": "Rs. 679", "brand": "Kookie Kids", "category": {"usertype": {"usertype": "Kids"}, "category": "Tops & Shirts"}}, {"id": 15, "name": "Printed Off Shoulder Top - White", "price": "Rs. 315", "brand": "Babyhug", "category": {"usertype": {"usertype": "Kids"}, "category": "Tops & Shirts"}}, {"id": 16, "name": "Sleeves Top and Short - Blue & Pink", "price": "Rs. 478", "brand": "Babyhug", "category": {"usertype": {"usertype": "Kids"}, "category": "Dress"}}, {"id": 18, "name": "Little Girls Mr. Panda Shirt", "price": "Rs. 1200", "brand": "Kookie Kids", "category": {"usertype": {"usertype": "Kids"}, "category": "Tops & Shirts"}}, {"id": 24, "name": "Colour Blocked Shirt \u2013 Sky Blue", "price": "Rs. 849", "brand": "Allen Solly Junior", "category": {"usertype": {"usertype": "Kids"}, "category": "Tops & Shirts"}}, {"id": 42, "name": "Lace Top For Women", "price": "Rs. 1400", "brand": "Mast & Harbour", "category": {"usertype": {"usertype": "Women"}, "category": "Tops"}}]}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| HTTP transport status is 200 | 1 | 0 | 0 |
| responseCode in body is 200 | 1 | 0 | 0 |
| products is a non-empty array | 1 | 0 | 0 |
| every result matches the search term | 1 | 0 | 0 |
| Total | 4 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 04c8cc3c-0fbd-4eb1-ae40-b9f1ffff8216 |
| Host | automationexercise.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 0 |
| Header Name | Header Value |
|---|---|
| Date | Mon, 05 Oct 2026 22:06:25 GMT |
| Content-Type | text/html; charset=utf-8 |
| Transfer-Encoding | chunked |
| Connection | keep-alive |
| vary | Accept,Cookie,Accept-Encoding |
| referrer-policy | same-origin |
| x-frame-options | DENY |
| x-content-type-options | nosniff |
| allow | PUT, OPTIONS, DELETE, GET, POST |
| x-powered-by | Phusion Passenger(R) 6.1.8 |
| status | 200 OK |
| Report-To | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=29y5xn0mltfdYnzcnymdZ2L%2FIMqmxpVhKmiIsVjQoUDCf9DgJaFBMn2utcHG7pr%2BafQZ8fQ9U1etnt%2FQZbpLR%2B9hEpVV%2BjcqAE1JQ6ktGp4hlD%2Fa6LkNh3dGpskkyaMTkhgtOLRfCI06"}]} |
| Server | cloudflare |
| cf-cache-status | DYNAMIC |
| Nel | {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800} |
| Content-Encoding | br |
| CF-RAY | a45fbbc1db9d4fcb-YYZ |
| alt-svc | h3=":443"; ma=86400 |
{"responseCode": 400, "message": "Bad request, search_product parameter is missing in POST request."}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| HTTP transport status is 200 | 1 | 0 | 0 |
| responseCode in body is 400 | 1 | 0 | 0 |
| message contains "search_product parameter is missing" | 1 | 0 | 0 |
| Total | 3 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 89cb2d39-7db8-499f-bc8e-08ce75c7b2d4 |
| Host | automationexercise.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 21 |
{"password":"Test@12345"}
| Header Name | Header Value |
|---|---|
| Date | Mon, 05 Oct 2026 22:06:25 GMT |
| Content-Type | text/html; charset=utf-8 |
| Transfer-Encoding | chunked |
| Connection | keep-alive |
| vary | Accept,Cookie,Accept-Encoding |
| referrer-policy | same-origin |
| x-frame-options | DENY |
| x-content-type-options | nosniff |
| allow | PUT, OPTIONS, DELETE, GET, POST |
| x-powered-by | Phusion Passenger(R) 6.1.8 |
| status | 200 OK |
| Report-To | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=SpomD7ZfNBktiZfojTOkrnt3TjR2FwfIxrQ8OWUe3tXFGedDHubFORJ4QvTf3UJqkBuLDmrTBkhZAX%2FZxDke8pL3chXK%2FBJG32EYCtIW1KfdAFJiYqTGVqc5enKh8Ws21m5EuoUMTEHJ"}]} |
| Server | cloudflare |
| cf-cache-status | DYNAMIC |
| Nel | {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800} |
| Content-Encoding | br |
| CF-RAY | a45fbbc2ae434fcb-YYZ |
| alt-svc | h3=":443"; ma=86400 |
{"responseCode": 400, "message": "Bad request, email or password parameter is missing in POST request."}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| HTTP transport status is 200 | 1 | 0 | 0 |
| responseCode in body is 400 | 1 | 0 | 0 |
| message contains "email or password parameter is missing" | 1 | 0 | 0 |
| Total | 3 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 4c1d311e-2958-469a-a5c0-c10e39e7c0a7 |
| Host | automationexercise.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Mon, 05 Oct 2026 22:06:25 GMT |
| Content-Type | text/html; charset=utf-8 |
| Transfer-Encoding | chunked |
| Connection | keep-alive |
| vary | Accept,Cookie,Accept-Encoding |
| referrer-policy | same-origin |
| x-frame-options | DENY |
| x-content-type-options | nosniff |
| allow | PUT, OPTIONS, DELETE, GET, POST |
| x-powered-by | Phusion Passenger(R) 6.1.8 |
| status | 200 OK |
| Nel | {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800} |
| Server | cloudflare |
| cf-cache-status | DYNAMIC |
| Report-To | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=uWY2XvE2sBMetYCo10RsZBP5jmg%2B2u9Oaie%2BxGGl59eMocdMmJv0wb0RXmjmqEP8UwSrBVBVTaocCoXC%2F42vjupVTvreKxP0IeXroJVE2Ew%2FkYQCPJg%2BBJ7yRPy26AlqdFeUJbKDMDix"}]} |
| Content-Encoding | br |
| CF-RAY | a45fbbc369584fcb-YYZ |
| alt-svc | h3=":443"; ma=86400 |
{"responseCode": 405, "message": "This request method is not supported."}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| HTTP transport status is 200 | 1 | 0 | 0 |
| responseCode in body is 405 | 1 | 0 | 0 |
| message contains "This request method is not supported." | 1 | 0 | 0 |
| Total | 3 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | fd30c70d-527f-4bdf-a03f-069f7d358b66 |
| Host | automationexercise.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 54 |
{"email":"nobody_xyz@example.com","password":"wrong-password"}
| Header Name | Header Value |
|---|---|
| Date | Mon, 05 Oct 2026 22:06:26 GMT |
| Content-Type | text/html; charset=utf-8 |
| Transfer-Encoding | chunked |
| Connection | keep-alive |
| vary | Accept,Cookie |
| referrer-policy | same-origin |
| x-frame-options | DENY |
| x-content-type-options | nosniff |
| allow | PUT, OPTIONS, DELETE, GET, POST |
| x-powered-by | Phusion Passenger(R) 6.1.8 |
| status | 200 OK |
| Server | cloudflare |
| cf-cache-status | DYNAMIC |
| Report-To | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=P4EqRh3GlVUkMn83wee%2B83XpGrn3UzVOLIXrAvzUoZdy5ijvqq43tx88Ql5dQuYdt85G1iqlKsipTRSshK2oaHQQVlNdGFimWSNRkSKdrREuI6KSucTOjA8DU66mhxW7LDESioKSkwcH"}]} |
| Nel | {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800} |
| Content-Encoding | br |
| CF-RAY | a45fbbc43d254fcb-YYZ |
| alt-svc | h3=":443"; ma=86400 |
{"responseCode": 404, "message": "User not found!"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| HTTP transport status is 200 | 1 | 0 | 0 |
| responseCode in body is 404 | 1 | 0 | 0 |
| message contains "User not found!" | 1 | 0 | 0 |
| Total | 3 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | a8da455c-f18f-47ae-aafb-5e6a6bf98740 |
| Host | automationexercise.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Mon, 05 Oct 2026 22:06:26 GMT |
| Content-Type | text/html; charset=utf-8 |
| Transfer-Encoding | chunked |
| Connection | keep-alive |
| vary | Accept,Cookie,Accept-Encoding |
| referrer-policy | same-origin |
| x-frame-options | DENY |
| x-content-type-options | nosniff |
| allow | PUT, OPTIONS, DELETE, GET, POST |
| x-powered-by | Phusion Passenger(R) 6.1.8 |
| status | 200 OK |
| Nel | {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800} |
| Server | cloudflare |
| cf-cache-status | DYNAMIC |
| Report-To | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=IA3XwdJZwn2%2FXqV%2FTT5ZLWaxsTUo79%2BWBH%2BIZZ7c2GvFJky8LoSKJhZ4p%2F5VfK2qamHWEQZh53ebABZZFLZmIqYB2bqE%2B%2Fejg%2FUtOGl%2F%2FyKoxQklsrvbKmEbSNzZcDAQJPp3O5BxS9vn"}]} |
| Content-Encoding | br |
| CF-RAY | a45fbbc508bf4fcb-YYZ |
| alt-svc | h3=":443"; ma=86400 |
{"responseCode": 400, "message": "Bad request, email parameter is missing in GET request."}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| HTTP transport status is 200 | 1 | 0 | 0 |
| responseCode in body is 400 | 1 | 0 | 0 |
| message contains "email parameter is missing" | 1 | 0 | 0 |
| Total | 3 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 5ed119d5-da5e-478a-ae7f-dc51dfa93032 |
| Host | automationexercise.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
